Anyone with experience of using LEDs for display lighting?

Mar 20, 2006 21 Replies

|Dave Fawthrop wrote: |> On Tue, 21 Mar 2006 07:49:22 GMT, "." wrote: |>

|>> Dave Fawthrop wrote: |>>> On Mon, 20 Mar 2006 19:35:26 GMT, "." wrote: |>>>

|>>>> Dave Fawthrop wrote: |>>>>> On Mon, 20 Mar 2006 18:31:18 GMT, "." wrote: |>>>>>

|>>>>>> Dave Fawthrop wrote: |>>>>>>

|>>>>>>> White LEDs are very *white* |>>>>>

|>>>>> Which is what *I* see. |>>>>>

|>>>>>> IME they are very /blue/ |>>>>

|>>>> |>>>>

|>>>>> What you are seeing is the *difference* between the light sources. |>>>>

|>>>> what I'm seeing is different wavelengths given out by those |>>>> lightsources |>>>>

|>>>>>> very blue, very cold. |>>>>>

|>>>>> Colour is a very personal thing |>>>>

|>>>> it's totally impersonal, measured in Kelvin's. |>>>>

|>>> Kelvins are a *temperature* scale. |>>>

formatting link
|>>|>> oh, dear, poor dave :-( |>>

|>>

formatting link
|>|> Colour temperature is totally inappropriate for measuring the |> wavelengths light from LEDs. What colour temperature is a green LED? | |I don't care ! but here's some reading matter for /you/ ;-) | |
formatting link
it demonstrated my point perfectly.

Not if you buy the right ones. One marketing name is "golden white" try "sunny white". There are probably others.

MBQ

Join the Discussion

Have something to add? Share your thoughts — no account required.

Didn't find your answer?

Ask the community — no account required