In my never ending search to improve Gridwatch, I stumbled on this
Golly, I thought, up to the minute (well last half hour anyway) solar and embedded wind data..
Going back to Jan 1... and then I looked closer.. gmt_datetime,loc_datetime,indo,england_wales,embedded_wind,embedded_solar ....
11/12/2015 10:00:00,11/12/2015 10:00:00,41282,37757,1792,435
11/12/2015 10:30:00,11/12/2015 10:30:00,41099,37568,1863,593
11/12/2015 11:00:00,11/12/2015 11:00:00,40979,37414,1920,674
11/12/2015 11:30:00,11/12/2015 11:30:00,40859,37247,1977,754
11/12/2015 12:00:00,11/12/2015 12:00:00,40864,37225,2004,832
11/12/2015 12:30:00,11/12/2015 12:30:00,40385,36806,2030,910
11/12/2015 13:00:00,11/12/2015 13:00:00,39940,36424,1996,847
11/12/2015 13:30:00,11/12/2015 13:30:00,39638,36157,1961,784
11/12/2015 14:00:00,11/12/2015 14:00:00,39784,36382,1940,643
11/12/2015 14:30:00,11/12/2015 14:30:00,39787,36384,1918,502
11/12/2015 15:00:00,11/12/2015 15:00:00,40100,36636,1866,328
11/12/2015 15:30:00,11/12/2015 15:30:00,41392,37791,1813,153
11/12/2015 16:00:00,11/12/2015 16:00:00,44139,40334,1781,78
11/12/2015 16:30:00,11/12/2015 16:30:00,46094,42131,1749,2
11/12/2015 17:00:00,11/12/2015 17:00:00,46587,42601,1743,1
11/12/2015 17:30:00,11/12/2015 17:30:00,46296,42407,1736,0
11/12/2015 18:00:00,11/12/2015 18:00:00,45588,41816,1727,0
11/12/2015 18:30:00,11/12/2015 18:30:00,44410,40677,1718,0
11/12/2015 19:00:00,11/12/2015 19:00:00,43212,39611,1678,0
WOW! Not only do they have historic data, real time data, they have data from the future, too!
up to :
18/01/2016 23:30:00,18/01/2016 23:30:00,0,0,977,0
So the national grid knows already to a megawatt, what solar power and embedded wind will be doing in 6 days time!
Astounding!
And then I realised, It's RENEWABLE energy, Like unicorns, global warming, and fairies, it's as real as you believe it is